
Made in USA
Custom Pouch
Availability: In stock
- Two different pouch types: one with full-cover flap, one without
- Choose from four new neoprene patterns or several art prints
- "Design You Own" option
- Neoprene pouch protects valuable electronics against dust, impact and moisture
- Slim design fits easily in purse, backpack, messenger bag
- Made in the USA
- Available only online from OP/TECH USA
Having trouble finding the right protective pouch for your gear? Tired of plain colors to choose from? Now you can design your own pouch with our Custom Pouch! Protect expensive cell phones, iPads, Kindles, e-readers and netbooks with the OP/TECH USA Custom Pouch. Each Custom Pouch is created per your requirements in our Belgrade, MT facility. Begin creating your Custom Pouch by choosing the pouch type. The Computer Sleeve type has a full-cover flap with hook-and-loop closure. The Smart Sleeve type is flap-less and has a Comfort-Stretchâ„¢ binding sewn around the opening. Then choose from our new neoprene patterns or have a custom design printed on your pouch. Please read the Specifications tab for help choosing your options.
Please allow at least ten business days for us to create your pouch; shipping times are in addition. Since each pouch is made per specific requirements, we do not accept returns of any Custom Pouches. If you have any questions please email us at web@optechusa.com before placing your order.
If you are interested in creating your own design for your pouch, please read the information under the Instructions tab below. You can add your own design to our downloadable Adobe Photoshop and Illustrator templates. Also if you are wanting a company name or logo printed on numerous pouches please email cs@optechusa.com for pricing.
Pouch Type Options
- 8": 8.25" X 5.5"
- 9": 9.25" X 7"
- 10": 10.25" X 8"
- 11.5": 11.75" X 9"
- 13": 13.25" X 10"
- 15": 15.5" X 12"
- 17": 17" X 12.75"
- 324: 3.25" x 4.5"
- 335: 3.3" x 5.3"
- 355: 3.5" x 5"
- 528: 5.25" x 8"
- 751: 7.5" x 11.25"
- 770: 7.75" x 10"
- 802: 8" x 12.4"
- 841: 8.4" x 11.5"
- Specifications
- Stock Numbers
- Instructions
- Customer Reviews
- Q & A
- Related Products
- Buy from a Dealer
- Buy from

Custom Pouch
| Patterns/Prints Availablity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Sleeve | Smart Sleeve | ||||||||||||||
| Patterns/Prints | 8" | 9" | 10" | 11.5" | 13" | 15" | 17" | 324 | 335 | 355 | 528 | 751 | 770 | 802 | 841 |
| Dots | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Skulls | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Leopard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Zebra | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Colored Forms II - Macke | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Abstract with Cattle by Marc | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Waterlilies by Monet | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| The Green Dancers by Degas | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| The Kiss II by Klimt | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Starry Night by van Gogh | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Girl with a Pearl Earring by Vermeer | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| American Gothic by Wood | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| Design Your Own | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Y Particular size is available in the pattern/print.
Particular size is NOT available in the pattern/print.
Y Is a standard stock item. Please order from the Smart Sleeve product page.
| SMART SLEEVE: Sizes and Electronic Fit List | ||
|---|---|---|
| Dimensions | Style | Electronics |
| 3.25" x 4.5" (8.25cm x 11.43cm) | Smart Sleeve 324 | Nikon 6100, S4100, S3100, S80 Canon SD3500, Elph 100HS, 300HS, 500HS, A3300 IS, 4000 IS Panasonic FH27 Kodak M522 Olympus VR310 Sony W560, W350, W330 |
| 3.3" x 5.3" (8.38cm x 13.46cm) | Smart Sleeve 335 | most smart phones (iPhone with rubberized grip) |
| 3.5" x 5" (8.89cm x 12.7cm) | Smart Sleeve 355 | Nikon S1100, S9100, L24, S8100 Canon SX230 Panasonic ZS-7, ZS-10, TS3 Pentax WG1 Kodak C195 Sony H70 |
| 5.25" x 8" (13.33cm x 20.32cm) | Smart Sleeve 528 | Kindle Samsung Galaxy Tab 7 HTC Flyer Blackberry Playbook Dell Streak 7 |
| 7.5" x 11.25" (19.05cm x 28.57cm) | Smart Sleeve 751 | Kindle DX Samsung Galaxy Tab 10.1 Toshiba Thrive Viewsonic G tablet ASUS EzePad and Transformer Acer Iconia |
| 7.75" x 10" (19.68cm x 25.4cm) | Smart Sleeve 770 | iPad |
| 8" x 12.4" (20.32cm x 31.49cm) | Smart Sleeve 802 | 11" MacBook Air |
| 8.4" x 11.5" (21.33cm x 29.21cm) | Smart Sleeve 841 | 10.1 netbooks |
| COMPUTER SLEEVE: Sizes and Electronic Fit List | ||
|---|---|---|
| Dimensions | Style | Electronics |
| 8.25" X 5.5" (21cm X 14cm) | Computer Sleeve 8" | Kindle (not in a hard case) |
| 9.25" X 7" (23.5cm X 17.8cm) | Computer Sleeve 9" | Kindle (in a hard case) |
| 10.25" X 8" (26cm X 20.3cm) | Computer Sleeve 10" | iPad (not in Smart Cover) iPad 2 (in Smart Cover) Kindle DX (not in a hard case) |
| 11.75" X 9" (29.9cm X 22.9cm) | Computer Sleeve 11.5" | iPad (in Smart Cover) most netbooks |
| 13.25" X 10" (33.7cm X 25.4cm) | Computer Sleeve 13" | most 13" laptops |
| 15.5" X 12" (39.4cm X 30.5cm) | Computer Sleeve 15" | most 15" laptops |
| 17" X 12.75" (43.2cm X 32.4cm) | Computer Sleeve 17" | most 17" laptops |
For those of you who want to create your own design for your pouch, please follow these instructions. Please note that not every pouch size has this option.
Copyright Notice
We can not print any artwork that contains registered trademarks or copyrighted images/text. For example, we can not print a pouch with the 'Canon' brand name on it. If you want to use registered trademarks or copyrighted images/text you must get expressed written consent from the owner of that work.
- 1. Download the appropriate template from the table below.
- 2. Open up the template with either Adobe Photoshop or Illustrator and follow the instructions within it.
- 3. When you are finished with your design, zip the file and email it to web@optechusa.com.
- 4. Please email us your template AFTER you have placed your order (we need your order number to be included in the email).
- 5. If we have any questions regarding your design we will email you.
- 6. If you have any questions regarding the templates please email web@optechusa.com.
| Pouch Type and Size | Adobe Photoshop file | Adobe Illustrator file |
|---|---|---|
| Computer Sleeve 8" | .psd | .ai |
| Computer Sleeve 9" | .psd | .ai |
| Computer Sleeve 10" | .psd | .ai |
| Computer Sleeve 11.5" | .psd | .ai |
| Computer Sleeve 13" | .psd | .ai |
| Smart Sleeve 324 | .psd | .ai |
| Smart Sleeve 335 | .psd | .ai |
| Smart Sleeve 355 | .psd | .ai |
| Smart Sleeve 528 | .psd | .ai |
| Smart Sleeve 751 | .psd | .ai |
| Smart Sleeve 770 | .psd | .ai |
| Smart Sleeve 802 | .psd | .ai |
| Smart Sleeve 841 | .psd | .ai |
You may also be interested in the following products:
Classic Strap™
MSRP: $19.95
|
Custom Strap
MSRP: $16.95-$21.95
|
Compact Strap Trio™
MSRP: $24.95
|
Soft Pouch™ - Digital D-Series
MSRP: $19.95-$39.95
|
Work Mat
MSRP: $10.95-$18.50
|
None of our dealers currently carry the Custom Pouch.

Look for the flag - for products proudly made in the USA!






