
Made in USA
Smart Sleeve
Availability: In stock
For MSRP please see Stock Numbers tab below
- Protects valuable electronics against dust, impact and moisture
- Slim design fits easily in purse, backpack or messenger bag
- Neoprene pouch is fully reversible
- Comfort-Stretch binding holds gear in sleeve
- Made in the USA
Protect expensive cameras, cell phones, iPads, Kindles, e-readers, laptops and other valuables with the OP/TECH USA Smart Sleeve. Soft, durable neoprene sleeve protects electronics against dust, moisture and impact. The slim design fits easily in a purse, book bag or messenger bag. The Comfort-Stretch binding holds your gear in the sleeve, yet stretches to allow easy removal. The Smart Sleeve is also fully reversible. Available in eight sizes to fit today's most popular electronics. Choose from our new neoprene patterns, an art print or have a custom design printed on your pouch.
All art prints and custom designs are considered a Custom Pouch. Please allow at least ten business days for us to create your Custom Pouch; shipping times are in addition. Since each pouch is made per specific requirements, we do not accept returns of any Custom Pouch. If you have any questions please email us at web@optechusa.com before placing your order. If you are interested in creating your own design for your pouch, please read the information under the Instructions tab below. You can add your own design to our downloadable Adobe Photoshop and Illustrator templates. Also if you are wanting a company name or logo printed on numerous pouches please email cs@optechusa.com for pricing.
Check the Specifications tab for an electronics fit list.
Approximate Sizes
- 324: 3.25" x 4.5"
- 335: 3.3" x 5.3"
- 355: 3.5" x 5"
- 356: 3.5" x 6"
- 376: 3.7" x 6.4"
- 528: 5.25" x 8"
- 598: 5.88" x 8.5"
- 751: 7.5" x 11.25"
- 770: 7.75" x 10"
- 802: 8" x 12.4"
- 841: 8.4" x 11.5"
- Specifications
- Stock Numbers
- Instructions
- Customer Reviews
- Q & A
- Related Products
- Buy from a Dealer
- Buy from

Smart Sleeve
Sizes and Electronic Fit List
| Dimensions | Style | Electronics |
|---|---|---|
| 3.25" x 4.5" (8,3cm x 11,4cm) | Smart Sleeve 324 | Nikon 6100, S4100, S3100, S80 Canon SD3500, Elph 100HS, 300HS, 500HS, A3300 IS, 4000 IS Panasonic FH27 Kodak M522 Olympus VR310 Sony W560, W350, W330 |
| 3.3" x 5.3" (8,4cm x 13,5cm) | Smart Sleeve 335 | most smart phones (iPhone with rubberized grip) |
| 3.5" x 5" (8,9cm x 12,7cm) | Smart Sleeve 355 | Nikon S1100, S9100, L24, S8100 Canon SX230 Panasonic ZS-7, ZS-10, TS3 Pentax WG1 Kodak C195 Sony H70 |
| 5.25" x 8" (13,3cm x 20,3cm) | Smart Sleeve 528 | Kindle Samsung Galaxy Tab 7 HTC Flyer Blackberry Playbook Dell Streak 7 |
| 7.5" x 11.25" (19,1cm x 28,6cm) | Smart Sleeve 751 | Kindle DX Samsung Galaxy Tab 10.1 Toshiba Thrive Viewsonic G tablet ASUS EzePad and Transformer Acer Iconia |
| 7.75" x 10" (19,7cm x 25,4cm) | Smart Sleeve 770 | iPad |
| 8" x 12.4" (20,3cm x 31,5cm) | Smart Sleeve 802 | 11" MacBook Air |
| 8.4" x 11.5" (21,3cm x 29,2cm) | Smart Sleeve 841 | 10.1 netbooks |
| Stock Number | MSRP | Style | Approximate Size | Color |
|---|---|---|---|---|
| 4601324 | $10.95 | Smart Sleeve 324 | 3.25" x 4.5" (8,3cm x 11,4cm) | Black |
| 4640324 | $10.95 | Smart Sleeve 324 | 3.25" x 4.5" (8,3cm x 11,4cm) | Dots |
| 4641324 | $10.95 | Smart Sleeve 324 | 3.25" x 4.5" (8,3cm x 11,4cm) | Skulls |
| 4642324 | $10.95 | Smart Sleeve 324 | 3.25" x 4.5" (8,3cm x 11,4cm) | Zebra |
| 4643324 | $10.95 | Smart Sleeve 324 | 3.25" x 4.5" (8,3cm x 11,4cm) | Leopard |
| 4601335 | $10.95 | Smart Sleeve 335 | 3.3" x 5.3" (8,4cm x 13,5cm) | Black |
| 4640335 | $10.95 | Smart Sleeve 335 | 3.3" x 5.3" (8,4cm x 13,5cm) | Dots |
| 4641335 | $10.95 | Smart Sleeve 335 | 3.3" x 5.3" (8,4cm x 13,5cm) | Skulls |
| 4642335 | $10.95 | Smart Sleeve 335 | 3.3" x 5.3" (8,4cm x 13,5cm) | Zebra |
| 4643335 | $10.95 | Smart Sleeve 335 | 3.3" x 5.3" (8,4cm x 13,5cm) | Leopard |
| 4601355 | $10.95 | Smart Sleeve 355 | 3.5" x 5" (8,9cm x 12,7cm) | Black |
| 4640355 | $10.95 | Smart Sleeve 355 | 3.5" x 5" (8,9cm x 12,7cm) | Dots |
| 4641355 | $10.95 | Smart Sleeve 355 | 3.5" x 5" (8,9cm x 12,7cm) | Skulls |
| 4642355 | $10.95 | Smart Sleeve 355 | 3.5" x 5" (8,9cm x 12,7cm) | Zebra |
| 4643355 | $10.95 | Smart Sleeve 355 | 3.5" x 5" (8,9cm x 12,7cm) | Leopard |
| 4601356 | $12.95 | Smart Sleeve 356 | 3.5" x 6" (8,9cm x 15,2cm) | Black |
| 4640356 | $12.95 | Smart Sleeve 356 | 3.5" x 6" (8,9cm x 15,2cm) | Dots |
| 4641356 | $12.95 | Smart Sleeve 356 | 3.5" x 6" (8,9cm x 15,2cm) | Skulls |
| 4642356 | $12.95 | Smart Sleeve 356 | 3.5" x 6" (8,9cm x 15,2cm) | Zebra |
| 4643356 | $12.95 | Smart Sleeve 356 | 3.5" x 6" (8,9cm x 15,2cm) | Leopard |
| 4601376 | $12.95 | Smart Sleeve 376 | 3.7" x 6.4" (9,4cm x 16,3cm) | Black |
| 4640376 | $12.95 | Smart Sleeve 376 | 3.7" x 6.4" (9,4cm x 16,3cm) | Dots |
| 4641376 | $12.95 | Smart Sleeve 376 | 3.7" x 6.4" (9,4cm x 16,3cm) | Skulls |
| 4642376 | $12.95 | Smart Sleeve 376 | 3.7" x 6.4" (9,4cm x 16,3cm) | Zebra |
| 4643376 | $12.95 | Smart Sleeve 376 | 3.7" x 6.4" (9,4cm x 16,3cm) | Leopard |
| 4601528 | $15.95 | Smart Sleeve 528 | 5.25" x 8" (13,3cm x 20,3cm) | Black |
| 4640528 | $15.95 | Smart Sleeve 528 | 5.25" x 8" (13,3cm x 20,3cm) | Dots |
| 4641528 | $15.95 | Smart Sleeve 528 | 5.25" x 8" (13,3cm x 20,3cm) | Skulls |
| 4642528 | $15.95 | Smart Sleeve 528 | 5.25" x 8" (13,3cm x 20,3cm) | Zebra |
| 4643528 | $15.95 | Smart Sleeve 528 | 5.25" x 8" (13,3cm x 20,3cm) | Leopard |
| 4601598 | $15.95 | Smart Sleeve 598 | 5.88" x 8.5" (14,9cm x 21,6cm) | Black |
| 4640598 | $15.95 | Smart Sleeve 598 | 5.88" x 8.5" (14,9cm x 21,6cm) | Dots |
| 4641598 | $15.95 | Smart Sleeve 598 | 5.88" x 8.5" (14,9cm x 21,6cm) | Skulls |
| 4642598 | $15.95 | Smart Sleeve 598 | 5.88" x 8.5" (14,9cm x 21,6cm) | Zebra |
| 4643598 | $15.95 | Smart Sleeve 598 | 5.88" x 8.5" (14,9cm x 21,6cm) | Leopard |
| 4601751 | $19.95 | Smart Sleeve 751 | 7.5" x 11.25" (19,1cm x 28,6cm) | Black |
| 4640751 | $19.95 | Smart Sleeve 751 | 7.5" x 11.25" (19,1cm x 28,6cm) | Dots |
| 4641751 | $19.95 | Smart Sleeve 751 | 7.5" x 11.25" (19,1cm x 28,6cm) | Skulls |
| 4642751 | $19.95 | Smart Sleeve 751 | 7.5" x 11.25" (19,1cm x 28,6cm) | Zebra |
| 4643751 | $19.95 | Smart Sleeve 751 | 7.5" x 11.25" (19,1cm x 28,6cm) | Leopard |
| 4601770 | $19.95 | Smart Sleeve 770 | 7.75" x 10" (19,7cm x 25,4cm) | Black |
| 4640770 | $19.95 | Smart Sleeve 770 | 7.75" x 10" (19,7cm x 25,4cm) | Dots |
| 4641770 | $19.95 | Smart Sleeve 770 | 7.75" x 10" (19,7cm x 25,4cm) | Skulls |
| 4642770 | $19.95 | Smart Sleeve 770 | 7.75" x 10" (19,7cm x 25,4cm) | Zebra |
| 4643770 | $19.95 | Smart Sleeve 770 | 7.75" x 10" (19,7cm x 25,4cm) | Leopard |
| 4601802 | $22.95 | Smart Sleeve 802 | 8" x 12.4" (20,3cm x 31,5cm) | Black |
| 4640802 | $22.95 | Smart Sleeve 802 | 8" x 12.4" (20,3cm x 31,5cm) | Dots |
| 4641802 | $22.95 | Smart Sleeve 802 | 8" x 12.4" (20,3cm x 31,5cm) | Skulls |
| 4642802 | $22.95 | Smart Sleeve 802 | 8" x 12.4" (20,3cm x 31,5cm) | Zebra |
| 4643802 | $22.95 | Smart Sleeve 802 | 8" x 12.4" (20,3cm x 31,5cm) | Leopard |
| 4601841 | $22.95 | Smart Sleeve 841 | 8.4" x 11.5" (21,3cm x 29,2cm) | Black |
| 4640841 | $22.95 | Smart Sleeve 841 | 8.4" x 11.5" (21,3cm x 29,2cm) | Dots |
| 4641841 | $22.95 | Smart Sleeve 841 | 8.4" x 11.5" (21,3cm x 29,2cm) | Skulls |
| 4642841 | $22.95 | Smart Sleeve 841 | 8.4" x 11.5" (21,3cm x 29,2cm) | Zebra |
| 4643841 | $22.95 | Smart Sleeve 841 | 8.4" x 11.5" (21,3cm x 29,2cm) | Leopard |
All art prints and custom designs are considered Custom Pouches, and do not have stock numbers.
For those of you who want to create your own design for your pouch, please follow these instructions. Please note that not every pouch size has this option.
- 1. Download the appropriate template from the table below.
- 2. Open up the template with either Adobe Photoshop or Illustrator and follow the instructions within it.
- 3. When you are finished with your design, zip the file and email it to web@optechusa.com.
- 4. Please email us your template AFTER you have placed your order (we need your order number to be included in the email).
- 5. If we have any questions regarding your design we will email you.
- 6. If you have any questions regarding the templates please email web@optechusa.com.
| Pouch Type and Size | Adobe Photoshop file | Adobe Illustrator file |
|---|---|---|
| Smart Sleeve 324 | .psd | .ai |
| Smart Sleeve 335 | .psd | .ai |
| Smart Sleeve 355 | .psd | .ai |
| Smart Sleeve 528 | .psd | .ai |
| Smart Sleeve 751 | .psd | .ai |
| Smart Sleeve 770 | .psd | .ai |
| Smart Sleeve 802 | .psd | .ai |
| Smart Sleeve 841 | .psd | .ai |
Question:
Is there some kind of closure where you insert the camera or is it just open?
Answer:
The Smart Sleeve is open on the one end. It has a binding sewn around the opening that holds the gear in place.
You may also be interested in the following products:
Soft Pouch™ - Digital D-Series
MSRP: $19.95-$39.95
|
Soft Pouch™ - Snappeez
MSRP: $8.95-$10.95
|
Compact Strap Trio™
MSRP: $24.95
|
Soft Pouch™ - Zippeez
MSRP: $15.95-$19.95
|
Soft Pouch™ - Computer Sleeve
MSRP: $17.95-$42.95
|
This is a partial list of online dealers that sell the Smart Sleeve on their website. For a more complete list of stocking dealers, please visit Where to Buy - USA.
Please note that these links will take you off the OP/TECH USA website. OP/TECH USA does not control, approve or endorse these dealer websites. These links are provided for your convenience and OP/TECH USA is not responsible for the content or privacy practices of these dealer websites.

Look for the flag - for products proudly made in the USA!





